Results

 

OVERALL RESULTS 2011

 last updated: September 12th, 15:30 

 

 ---  ---  ---  ---   ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 

 

  Overall results day 5                
  September 11th  2011              
                   
Overall Rank Race
type
Board # Name
Day 1
Day 2
Day 3
Day 4
Day 5
Overall Time
1 Solo Comp Women 1 Anne-Marie Reichman 6:37:40 7:02:36 6:00:28 5:41:46 4:19:10 29:41:40
2 Solo Comp Women 3 Simone Horsfield 6:51:55 7:14:38 5:41:27 6:17:57 4:15:39 30:21:36
3 Solo Comp Women 2 Angela Van Hoof - Jackson 6:42:46 7:00:00 6:01:57 6:14:07 4:40:42 30:39:32
4 Solo Comp Women 4 Pat Hernandez 8:11:42 7:59:23 6:34:15 6:30:40 5:15:38 34:31:38
5 Solo Comp Women 5 Petra Offermanns 9:30:00 9:30:54 8:26:00 7:59:08 6:03:00 41:29:02
1 Solo Comp Men 6 Bart de Zwart 5:28:59 5:46:11 4:58:28 5:03:38 3:39:51 24:57:07
2 Solo Comp Men 12 Ryan James 5:29:02 5:46:14 4:58:32 5:03:32 3:39:56 24:57:16
3 Solo Comp Men 20 Casper Steinfath 5:39:33 5:48:23 4:58:36 5:03:11 3:39:41 25:09:24
4 Solo Comp Men 11 Paul Jackson 5:37:56 5:48:38 4:58:47 5:03:37 3:40:51 25:09:49
5 Solo Comp Men 24 Martijn v. Deth 5:46:40 6:09:16 4:58:57 5:04:13 3:43:00 25:42:06
6 Solo Comp Men 16 Moritz Martin 5:57:10 5:58:16 5:08:47 5:04:15 3:43:01 25:51:29
7 Solo Comp Men 18 Belarmino Diaz 5:49:58 5:58:14 5:08:52 5:09:55 3:48:54 25:55:53
8 Solo Comp Men 29 Leonard Nika 6:09:18 5:58:12 5:06:33 5:16:21 3:49:00 26:19:24
9 Solo Comp Men 28 Fabrizio Gasbarro 6:11:53 6:04:17 5:09:01 5:17:01 3:49:07 26:31:19
10 Solo Comp Men 19 Roman Frejo Perez 6:07:13 6:28:15 5:30:43 5:25:54 3:56:17 27:28:22
11 Solo Comp Men 80 Pieter Bijl 6:25:15 6:27:09 5:28:47 5:24:44 3:55:12 27:41:07
12 Solo Comp Men 17 Pascal Pouget 6:07:23 6:57:02 5:30:55 5:33:36 4:10:54 28:19:50
13 Solo Comp Men 22 Dennis van der Panne 6:34:04 6:51:51 5:26:47 5:33:15 4:10:54 28:36:51
14 Solo Comp Men 8 Michael Valenzuela 6:36:05 6:35:04 5:47:09 6:01:44 4:14:58 29:15:00
15 Solo Comp Men 46 Ed Reichman 6:46:07 7:03:04 5:44:30 5:54:04 4:19:10 29:46:55
16 Solo Comp Men 23 Jake Jensen 5:52:08 9:30:00 5:41:47 5:03:25 3:41:31 29:48:51
17 Solo Comp Men 25 Patrick Smits 6:55:16 7:02:34 6:03:32 5:41:42 4:14:03 29:57:07
18 Solo Comp Men 7 Joost Wildenberg 7:37:50 7:02:41 5:44:58 5:45:17 4:15:39 30:26:25
19 Solo Comp Men 10 Ruben Salvador 6:47:53 7:04:34 5:56:46 6:30:50 5:15:38 31:35:41
20 Solo Comp Men 14 Eric Devaux  7:12:37 8:00:00 6:40:57 6:12:16 4:40:37 32:46:27
21 Solo Comp Men 30 Víctor Pérez Salinas 7:37:50 7:59:09 6:34:10 6:30:39 5:15:38 33:57:26
22 Solo Comp Men 26 Christian Hahn 9:30:00 #N/A #N/A #N/A #N/A #N/A
23 Solo Comp Men 27 Ike Frans 6:15:19 #N/A #N/A #N/A #N/A #N/A
1 Solo tour 77 Ruud van Zwet 7:54:21 7:39:56 6:42:55 6:06:22 4:46:26 33:10:00
2 Solo tour 75 Mike Kranenburg 8:21:23 8:28:06 7:15:37 6:04:38 4:46:12 34:55:56
3 Solo tour 74 Joelle Terrien 8:22:54 7:24:35 7:03:45 7:01:01 5:15:30 35:07:45
4 Solo tour 76 Paul Ellis 8:42:16 9:02:54 7:03:15 6:27:30 5:16:58 36:32:53
1 Team comp 48 Team Hightide Surfshop women 8:28:14 8:16:45 7:10:28 7:36:27 5:19:43 36:51:37
2 Team comp 49 Team M&M SUP for Mistral 7:56:51 10:00:00 7:33:42 6:57:40 4:44:48 37:13:01
3 Team comp 50 Team Women Naishup.nl 9:30:00 8:29:32 7:23:42 7:18:22 5:37:57 38:19:33
4 Team comp 47 Team Brunotti 9:30:00 9:38:02 8:26:00 7:49:08 6:55:25 42:18:35
5 Team comp 52 Team Hightide Surfshop 6:04:37 6:51:41 5:24:34 5:34:56 4:51:49 28:47:37
6 Team comp 51 Team The Spot 6:10:19 7:00:14 5:54:31 5:36:18 4:31:07 29:12:29
7 Team comp 55 Team Naishup.nl Men 6:16:42 7:38:00 5:24:55 5:25:52 5:11:53 29:57:22
8 Team comp 56 Team KiteMobile 6:47:44 7:32:51 6:30:30 5:35:57 4:09:53 30:36:55
9 Team comp 54 Team Starboard-Supmagazine 7:50:12 7:21:09 5:42:41 6:10:18 4:19:54 31:24:14
10 Team comp 53 Team JP Australia 8:15:06 8:11:03 6:18:09 6:30:46 4:45:06 34:00:10